<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>WhatWorks Communications</title>
	<link>http://www.whatworks.biz</link>
	<description>Tom Drews, Sales Presentation Skills, Presenting Online, Keynote Speeches</description>
	<lastBuildDate>Thu, 04 Mar 2010 23:47:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Article in Speaker Magazine:  The Art of Delivering Captivating Webinars and Virtual Presentations</title>
		<description>This article was published in the January 2010 issue of Speaker Magazine, which is published by National Speakers Association.  You'll find best practices for engaging your audience in the virtual environment.

"Presenting in the virtual environment is the wave of the future, although it will never replace the face-to-face meetings.  Using ...</description>
		<link>http://www.whatworks.biz/2010/article-in-speaker-magazine-the-art-of-delivering-captivating-webinars-and-virtual-presentations/</link>
			</item>
	<item>
		<title>How to Convert and Edit a GoToWebinar Recording Using Camtasia</title>
		<description>If you deliver webinars via GoToWebinar, you may want to record them. And if you want to edit them using Camtasia, you may have come across the challenge of figuring out how to do it. I finally found a solution, which is outlined below.
1. Record webinar in GoToWebinar in WMV ...</description>
		<link>http://www.whatworks.biz/2010/how-to-convert-and-edit-a-gotowebinar-recording-using-camtasia/</link>
			</item>
	<item>
		<title>How to Design and Deliver Engaging Virtual Sales Presentations:  Webinar Recording</title>
		<description>The focus of this webinar was on how to design and deliver engaging virtual sales presentations using WebEx, GoToMeeting, and any comparable platform. The number one challege we face when presenting online is being able to engage our audience. This virtual presentation training program will help anyone involved in the ...</description>
		<link>http://www.whatworks.biz/2010/how-to-design-and-deliver-engaging-virtual-sales-presentations-webinar-recording/</link>
			</item>
	<item>
		<title>Seth Godin:  Sliced Bread and Other Marketing Delights</title>
		<description>Someone who has mastered the art of using visuals in a presentation is Seth Godin. I had the pleasure of seeing him speak at our National Speakers Association (www.nsaspeaker.org) convention a few years ago. Not only is he a marketing genuis, he's also an incredible speaker. I've attached below one ...</description>
		<link>http://www.whatworks.biz/2009/seth-godin-slided-bread-and-other-marketing-delights/</link>
			</item>
	<item>
		<title>Add Hollywood to Your Online Presentations - Tom Drews in Selling Power Magazine</title>
		<description>As published in Selling Power Magazine.  April 23, 2008



"The number one challenge salespeople face when presenting online is being able to engage their audience," says Tom Drews, Founder and President of What Works! Communications, a training, speaking and consulting company.  "If you're like the vast majority of presenters, there's a ...</description>
		<link>http://www.whatworks.biz/2009/hollywood-webinars/</link>
			</item>
	<item>
		<title>TED.com:  Where Does Creativity Hide? by Amy Tan</title>
		<description>As stated on www.ted.com, TED stands for Technology, Entertainment, Design.  It started out (in 1984) as a conference bringing together people from those three worlds.  Since then its scope has become even broader.  TED is the home for an extensive series of lectures presented by some of the worlds greatest ...</description>
		<link>http://www.whatworks.biz/2009/tedcom/</link>
			</item>
	<item>
		<title>Presentation Zen - Garr Reynolds</title>
		<description>If you had a chance to check out Slideshare.net, then you may have come across Garr Reynolds' Presentation Zen.  If not, you can find it by searching for "Presentation Zen" at www.slideshare.net. I've included an example of one of his presentations below.  You'll notice that his slides have very little text, ...</description>
		<link>http://www.whatworks.biz/2009/presentation-zen-garr-reynolds/</link>
			</item>
	<item>
		<title>Welcome to the What Works! Blog</title>
		<description>Since this is my first official blog post, I figured I would pass along one of my favorite resources. www.slideshare.net. Slideshare is a site that allows you to upload your slide decks and share them with anyone or everyone.  Not only is it a useful site to promote your business, ...</description>
		<link>http://www.whatworks.biz/2009/welcome-to-what-works/</link>
			</item>
</channel>
</rss>
